Level 1
1 NICOLA GAFFNEY W CORKY – 100
2 MICHAEL TOOLEY W ALFIE – 99.9
3 EMILY MEADOWS W CROSBY – 99.65
4 LYN SAUNDERS W KAI – 98.7
5 ANNA KATKOWSKA W MOLLY – 79.95
6 HELEN BYRNE W TILLY – 79.9
7 EMMA JOHNSTONE W CANDY – 79.8
8 ANNE VELLENOWETH W IRIS – 79.8
9 MICHELLE WARD W MINX – 79.75
10 LYNN BELL W BAILEY – 79.45
11 VIVIENNE WALLINGTON W HARLEY – 79
12 VANESSA BONNER W LOLA – 79
Level 3
1 LINDSEY COLE W CYPHER – 99.95
2 RICHARD PURNELL W ZIGGY – 99.9
3 HELEN SOPER W TOBY – 90
4 GINA CHALLEN W MABEL – 89.85
5 PENNY PETHERIDGE W OSCAR – 89.5
6 LESLEY RAINGER WITH KIBO – 89.5
7 DINA PINK W IZZY – 89.25
8 MARTINA RAMAGE W PHOEBE – 79.5
9 BARRY COOK WITH ZIVA – 78.9
10 CAROL YOUNG W ARCHIE – 69.2
11 CAROL WEST W FENN – 59.2
12 LINDA BOWDEN W BREWSTER – 41
T&C - A/F | T&C - H | T&C - T | ES - A/F | ES - H | ES - T | VS - A/F | VS - H | VS - T | B&L - A/F | B&L - H | B&L - T | Marks | Time | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A/F = Alert Find | H = Handling | T = Time (seconds) | ||||||||||||||||
Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | ||||||||||||||
Level 1 | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | ||||
1 | NICOLA GAFFNEY W CORKY | 20 | 5 | 33 | 20 | 5 | 10 | 20 | 5 | 29 | 20 | 5 | 23 | 100 | 95 | q | c/s | 1 |
2 | MICHAEL TOOLEY W ALFIE | 20 | 5 | 77 | 20 | 4.9 | 173 | 20 | 5 | 90 | 20 | 5 | 50 | 99.9 | 390 | q | c/s | 2 |
3 | EMILY MEADOWS W CROSBY | 20 | 5 | 42 | 20 | 4.8 | 68 | 20 | 4.9 | 48 | 20 | 4.95 | 21 | 99.65 | 179 | q | c/s | 3 |
4 | LYN SAUNDERS W KAI | 20 | 4.9 | 34 | 20 | 5 | 10 | 20 | 4.8 | 25 | 20 | 4 | 53 | 98.7 | 122 | q | c/s | 4 |
5 | ANNA KATKOWSKA W MOLLY | 20 | 5 | 58 | 20 | 5 | 19 | 20 | 5 | 19 | 0 | 4.95 | 37 | 79.95 | 133 | q | ||
6 | HELEN BYRNE W TILLY | 0 | 5 | 45 | 20 | 5 | 13 | 20 | 4.9 | 77 | 20 | 5 | 65 | 79.9 | 200 | q | ||
7 | EMMA JOHNSTONE W CANDY | 0 | 5 | 37 | 20 | 5 | 30 | 20 | 4.8 | 58 | 20 | 5 | 23 | 79.8 | 148 | q | ||
8 | ANNE VELLENOWETH W IRIS | 20 | 4.9 | 45 | 20 | 5 | 62 | 20 | 4.9 | 166 | 0 | 5 | 32 | 79.8 | 305 | q | ||
9 | MICHELLE WARD W MINX | 20 | 5 | 21 | 20 | 5 | 15 | 20 | 5 | 21 | 0 | 4.75 | 52 | 79.75 | 109 | q | ||
10 | LYNN BELL W BAILEY | 20 | 4.95 | 39 | 20 | 4.8 | 74 | 20 | 4.9 | 60 | 0 | 4.8 | 128 | 79.45 | 301 | q | ||
11 | VIVIENNE WALLINGTON W HARLEY | 20 | 5 | 19 | 20 | 5 | 10 | 20 | 5 | 26 | 0 | 4 | 94 | 79 | 149 | q | ||
12 | VANESSA BONNER W LOLA | 20 | 5 | 24 | 20 | 4 | 118 | 20 | 5 | 25 | 0 | 5 | 26 | 79 | 193 | q | ||
Level 3 | ||||||||||||||||||
1 | LINDSEY COLE W CYPHER | 20 | 5 | 128 | 20 | 5 | 64 | 20 | 5 | 40 | 20 | 4.95 | 29 | 99.95 | 261 | c/s | 1 | Excellence |
2 | RICHARD PURNELL W ZIGGY | 20 | 5 | 40 | 20 | 5 | 64 | 20 | 5 | 50 | 20 | 4.9 | 70 | 99.9 | 224 | c/s | 2 | Excellence |
3 | HELEN SOPER W TOBY | 20 | 5 | 68 | 10 | 5 | 73 | 20 | 5 | 83 | 20 | 5 | 66 | 90 | 290 | q | 3 | |
4 | GINA CHALLEN W MABEL | 20 | 4.95 | 155 | 20 | 5 | 173 | 20 | 5 | 95 | 10 | 4.9 | 56 | 89.85 | 479 | q | 6 | |
5 | PENNY PETHERIDGE W OSCAR | 20 | 5 | 62 | 20 | 5 | 30 | 20 | 5 | 56 | 10 | 4.5 | 72 | 89.5 | 220 | q | 4 | |
6 | LESLEY RAINGER WITH KIBO | 20 | 5 | 46 | 20 | 4.5 | 59 | 20 | 5 | 59 | 10 | 5 | 57 | 89.5 | 221 | q | 5 | |
7 | DINA PINK W IZZY | 10 | 4.75 | 300 | 20 | 5 | 190 | 20 | 5 | 209 | 20 | 4.5 | 162 | 89.25 | 861 | q | 7 | |
8 | MARTINA RAMAGE W PHOEBE | 20 | 5 | 47 | 10 | 4.75 | 146 | 20 | 5 | 168 | 10 | 4.75 | 57 | 79.5 | 418 | q | 8 | |
9 | BARRY COOK WITH ZIVA | 10 | 4.9 | 69 | 10 | 4.75 | 59 | 20 | 4.5 | 137 | 20 | 4.75 | 25 | 78.9 | 290 | q | 9 | |
10 | CAROL YOUNG W ARCHIE | 10 | 4.9 | 78 | 10 | 4.5 | 80 | 20 | 5 | 188 | 10 | 4.8 | 124 | 69.2 | 470 | x | ||
11 | CAROL WEST W FENN | 0 | 4.9 | 90 | 10 | 4.5 | 93 | 20 | 5 | 72 | 10 | 4.8 | 38 | 59.2 | 293 | x | ||
12 | LINDA BOWDEN W BREWSTER | 10 | 3 | 98 | 10 | 4 | 78 | dns | 10 | 4 | 19 | 41 | 195 | x |
To follow
To follow