1st Vicky Martin – Kaiser :- 100
2nd Sarah Melling – Ash :- 99.75
3rd Lesley Steeden – Ben :- 99.75
4th Wendy Cook – Bandit :- 99.75
5th Wendy Cook – Talie :- 99.75
6th Julie Blake – Truffle :- 99.75
7th Mandy Wade – Fred :- 99.25
8th Trish Archibald – Skye :- 99
9th Sue Taylor – Sunny :- 80
10th Gill Reid – Root :- 79.75
11th Julie Blake – Daisy :- 79.25
12th Lucy Sutton – Ginger :- 79
13th Molly Houldsworth – Pig :- 78.5
A/F = Alert Find | H = Handling | T = Time (seconds) | |||||||||||||||
Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | |||||||||||||
Name of Handler & Dog | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | |||
1 | Vicky Martin – Kaiser | 20 | 5 | 12 | 20 | 5 | 12 | 20 | 5 | 60 | 20 | 5 | 28 | 100 | 112 | ||
2 | Sarah Melling – Ash | 20 | 5 | 1 | 20 | 5 | 29 | 20 | 5 | 18 | 20 | 4.75 | 9 | 99.75 | 57 | ||
3 | Lesley Steeden – Ben | 20 | 5 | 31 | 20 | 4.75 | 25 | 20 | 5 | 22 | 20 | 5 | 18 | 99.75 | 96 | ||
4 | Wendy Cook – Bandit | 20 | 4.75 | 60 | 20 | 5 | 25 | 20 | 5 | 16 | 20 | 5 | 21 | 99.75 | 122 | ||
5 | Wendy Cook – Talie | 20 | 4.75 | 60 | 20 | 5 | 32 | 20 | 5 | 19 | 20 | 5 | 13 | 99.75 | 124 | ||
6 | Julie Blake – Truffle | 20 | 5 | 29 | 20 | 5 | 25 | 20 | 5 | 45 | 20 | 4.75 | 56 | 99.75 | 155 | ||
7 | Mandy Wade – Fred | 20 | 4.75 | 60 | 20 | 4.75 | 65 | 20 | 5 | 30 | 20 | 4.75 | 60 | 99.25 | 215 | ||
8 | Trish Archibald – Skye | 20 | 4.5 | 61 | 20 | 4.75 | 63 | 20 | 5 | 36 | 20 | 4.75 | 60 | 99 | 220 | ||
9 | Sue Taylor – Sunny | 20 | 5 | 33 | 0 | 5 | 13 | 20 | 5 | 13 | 20 | 5 | 14 | 80 | 73 | ||
10 | Gill Reid – Root | 20 | 5 | 51 | 20 | 5 | 54 | 20 | 4.75 | 40 | 0 | 5 | 36 | 79.75 | 181 | ||
11 | Julie Blake – Daisy | 20 | 5 | 12 | 20 | 4.75 | 14 | 0 | 4.5 | 19 | 20 | 5 | 6 | 79.25 | 51 | ||
12 | Lucy Sutton – Ginger | 20 | 4.75 | 27 | 20 | 4.75 | 36 | 0 | 4.5 | 17 | 20 | 5 | 25 | 79 | 105 | ||
13 | Molly Houldsworth – Pig | 20 | 4.5 | 35 | 20 | 4.75 | 63 | 0 | 4.5 | 13 | 20 | 4.75 | 64 | 78.5 | 175 |
To follow
To follow