1st Janet Wykes – Jess :- 99.75
2nd Felicity Ashford – Danni Darko :- 99.75
3rd Jill Harper – Herbie :- 99.5
4th Jan Martin – Amber :- 99
5th Wendy Coulson – River :- 89.5
6th Jacky Hodge – Lima :- 88.75
A/F = Alert Find | H = Handling | T = Time (seconds) | |||||||||||||||
Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | |||||||||||||
Handler & Dog | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | |||
1 | Janet Wykes – Jess | 20 | 5 | 64 | 20 | 5 | 37 | 20 | 5 | 48 | 20 | 4.75 | 59 | 99.75 | 208 | ||
2 | Felicity Ashford – Danni Darko | 20 | 5 | 45 | 20 | 5 | 34 | 20 | 4.75 | 117 | 20 | 5 | 83 | 99.75 | 279 | ||
3 | Jill Harper – Herbie | 20 | 5 | 81 | 20 | 5 | 62 | 20 | 4.75 | 52 | 20 | 4.75 | 84 | 99.5 | 279 | ||
4 | Jan Martin – Amber | 20 | 4.5 | 195 | 20 | 4.75 | 75 | 20 | 4.75 | 132 | 20 | 5 | 29 | 99 | 431 | ||
5 | Wendy Coulson – River | 10 | 5 | 84 | 20 | 4.75 | 25 | 20 | 5 | 41 | 20 | 4.75 | 47 | 89.5 | 197 | ||
6 | Jacky Hodge – Lima | 10 | 5 | 201 | 20 | 4.5 | 298 | 20 | 4.75 | 120 | 20 | 4.5 | 103 | 88.75 | 722 |
To follow
To follow