WA | P | B | D | T | WA | P | B | D | T | WA | P | B | D | T | WA | P | B | D | P+B+D | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WA = Wrong Alerts (4 = elimination) | P = Points (articles found X 10) | |||||||||||||||||||||
B = Bonus (10 if all items found) | D = Deductions | T = time (seconds) | ||||||||||||||||||||
Interior Search 1 | Interior Search 2 | Exterior Search | Totals | |||||||||||||||||||
No of items | Time allowed | No of items | Time allowed | No of items | Time allowed | P+B-D = Points + Bonus - Deductions | ||||||||||||||||
WA | P | B | D | T | WA | P | B | D | T | WA | P | B | D | T | WA | P | B | D | P+B-D | Time | ||
1 | Sue Taylor - Sunny | 0 | 40 | 10 | 0 | 129 | 1 | 30 | 10 | 0 | 173 | 0 | 50 | 10 | 0 | 125 | 1 | 120 | 30 | 0 | 150 | 427 |
2 | Peter Jeffries - Coco | 0 | 40 | 10 | 0 | 119 | 2 | 20 | 0 | 0 | 180 | 0 | 50 | 10 | 0 | 159 | 2 | 110 | 20 | 0 | 130 | 458 |
3 | Lynda Stangle - Magic | 0 | 40 | 10 | 0 | 157 | 0 | 30 | 10 | 0 | 97 | 0 | 40 | 0 | 0 | 300 | 0 | 110 | 20 | 0 | 130 | 554 |
4 | Collette Guy - Lola | 0 | 40 | 10 | 0 | 165 | 0 | 20 | 0 | 0 | 180 | 0 | 50 | 10 | 0 | 242 | 0 | 110 | 20 | 0 | 130 | 587 |
5 | Diane Weston - Megan | 0 | 40 | 10 | 0 | 240 | 0 | 30 | 10 | 0 | 179 | 0 | 40 | 0 | 0 | 300 | 0 | 110 | 20 | 0 | 130 | 719 |
6 | Jan Martin - Amber | 0 | 20 | 0 | 0 | 240 | 0 | 30 | 10 | 0 | 161 | 0 | 50 | 10 | 0 | 196 | 0 | 100 | 20 | 0 | 120 | 597 |
7 | Gloria Bonnell - Jade | 0 | 40 | 10 | 0 | 116 | 0 | 20 | 0 | 0 | 180 | 0 | 30 | 0 | 0 | 300 | 0 | 90 | 10 | 0 | 100 | 596 |
8 | Harold Latusek - Rosie | 0 | 30 | 0 | 0 | 240 | 0 | 20 | 0 | 0 | 180 | 0 | 40 | 0 | 0 | 300 | 0 | 90 | 0 | 0 | 90 | 720 |
9 | Melanie Goble - Rowan | 0 | 30 | 0 | 0 | 240 | 1 | 20 | 0 | 0 | 180 | 0 | 40 | 0 | 0 | 300 | 1 | 90 | 0 | 0 | 90 | 720 |
Trial Manager and Judges Reports
Comments are closed.
Arrived at Bodymoor Heath to find Ellen up and running. We looked at the sites available for use and got set up. Had a briefing, showed the first site to be used and we were ready to go. The white dog was Meg run by Ellen and what a little gem she was.
There were ten teams all raring to go. I set up four searches for interior 1 . Inside the bottom of a coat rack, on the back of one of a line of 4 chairs, in the handle of a coal scuttle and underneath a tombola. It was the one on the chairs that caught some people out, the dogs were allowed to zip up the line of chairs and several didn’t go back to what had been missed, but mainly there weren’t many problems.
So onto the exterior search where I set five searches. I inside a drainpipe, under a shovel, tucked under the handle of a bucket, inside a channel next to a wall and under the leg of a table. Here the one under the table leg was the one that caused trouble. Quite a few of the dogs weren’t asked to put their heads down to search.
The final interior search included a section of the main hall and a storage cupboard. One placed in the back of a small unplugged heater. Another on the wheel of a large mop and bucket the final one in the seam of the door. Here it was the bucket that caught some people out. It was first item inside the storage cupboard and was missed.
Overall the standard of the teams was very good and the results show this. It was a lovely day, very friendly and some great handling of the dogs and teams working well together. Sue Taylor and Sunny were very worthy winners. Thankyou to Jo Holmes who scribed for me. This was the first time she had scribed and she did an excellent job. Well done.
Bodymoor Heath Victory Hall on the edge of Sutton Coldfield is a favourite venue of mine. It has a lovely feel to it, plenty of leg-stretching space for your dogs, a great little kitchen and plenty of little nooks and crannies to hide scents in searches.
Susan Benson kindly agreed to step in to judge for me on this trial at fairly short notice and she did an excellent job of setting challenging but manageable searches.
The weather was unseasonably mild, and despite there being a little bit of wind, we escaped quite lightly.
Congratulations to Sue Taylor with Sunny for their win and Peter Jeffries with Coco for second place, beating 4 other competitors on time.
Many thank to Jo Holmes who stepped in to scribe at the last minute and to Collette Guy for being my clean-up crew.