1st Christine Cummins – Teasel – 99.5
2nd Wendy Cook – Bandit – 98
3rd Jan Martin – Mattie – 97
4th Wendy Cook – Tallie – 88
5th Lesley Steeden – Ben – 87
6th Vicky Martin – Kaiser – 79
T&C - A/F | T&C - H | T&C - T | ES - A/F | ES - H | ES - T | VS - A/F | VS - H | VS - T | B&L - A/F | B&L - H | B&L - T | Marks | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A/F = Alert Find | H = Handling | T = Time (seconds) | |||||||||||||
Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | |||||||||||
Level 2 | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | |
1st | Christine Cummins – Teasel | 20 | 5 | 45 | 20 | 5 | 50 | 20 | 4.5 | 184 | 20 | 5 | 60 | 99.5 | 339 |
2nd | Wendy Cook – Bandit | 20 | 4 | 100 | 20 | 4.5 | 87 | 20 | 5 | 81 | 20 | 4.5 | 77 | 98 | 345 |
3rd | Jan Martin – Mattie | 20 | 5 | 50 | 20 | 4.5 | 50 | 20 | 3 | 119 | 20 | 4.5 | 41 | 97 | 260 |
4th | Wendy Cook – Tallie | 20 | 4 | 92 | 20 | 5 | 34 | 20 | 4.5 | 200 | 10 | 4.5 | 117 | 88 | 443 |
5th | Lesley Steeden – Ben | 20 | 5 | 30 | 20 | 5 | 41 | 20 | 2 | 132 | 10 | 5 | 40 | 87 | 243 |
6th | Vicky Martin – Kaiser | 20 | 5 | 30 | 10 | 5 | 70 | 10 | 4 | 105 | 20 | 5 | 74 | 79 | 279 |
To follow
To follow