1 Gill Sage & Widget – 99.75
2 Derek Richings & Daisy May – 99.75
3 Phil Gordon-Smith & Kiwi – 99.7
4 Phil Caple & Bluebell – 98.6
5 Jane Turner & Hero – 89.5
6 Jill Norris & Lady – 89
7 Tracy Parker & Stanley – 88.5
8 Georgina Davies & Pi – 88.5
9 Margi Caple & Daisy – 88.5
10 Ann Petitpierre & Gem – 79.5
11 Pat Poynter & Metz – 78.75
12 Regina Middleton & Paris – 78.5
13 Debra Cassidy & Buddy – 78.5
T&C - A/F | T&C - H | T&C - T | ES - A/F | ES - H | ES - T | VS - A/F | VS - H | VS - T | B&L - A/F | B&L - H | B&L - T | Marks | Time | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A/F = Alert Find | H = Handling | T = Time (seconds) | |||||||||||||||||||||
Tables & Chairs | Exterior Search | Vehicle Search | Boxes & Luggage | Totals | |||||||||||||||||||
Level 2 | A/F | H | T | A/F | H | T | A/F | H | T | A/F | H | T | Marks | Time | |||||||||
1 | Gill Sage & Widget | 20 | 5 | 86 | 20 | 4.75 | 36 | 20 | 5 | 57 | 20 | 5 | 20 | 99.75 | 199 | ||||||||
2 | Derek Richings & Daisy May | 20 | 4.75 | 71 | 20 | 5 | 80 | 20 | 5 | 32 | 20 | 5 | 25 | 99.75 | 208 | ||||||||
3 | Phil Gordon-Smith & Kiwi | 20 | 4.75 | 65 | 20 | 5 | 65 | 20 | 5 | 47 | 20 | 4.95 | 43 | 99.7 | 220 | ||||||||
4 | Phil Caple & Bluebell | 20 | 4.5 | 152 | 20 | 4.75 | 163 | 20 | 4.85 | 98 | 20 | 4.5 | 57 | 98.6 | 470 | ||||||||
5 | Jane Turner & Hero | 10 | 4.5 | 98 | 20 | 5 | 66 | 20 | 5 | 128 | 20 | 5 | 61 | 89.5 | 353 | ||||||||
6 | Jill Norris & Lady | 10 | 5 | 92 | 20 | 4.75 | 145 | 20 | 4.5 | 144 | 20 | 4.75 | 94 | 89 | 475 | ||||||||
7 | Tracy Parker & Stanley | 20 | 4.5 | 74 | 20 | 5 | 48 | 10 | 4.5 | 98 | 20 | 4.5 | 56 | 88.5 | 276 | ||||||||
8 | Georgina Davies & Pi | 10 | 4.75 | 134 | 20 | 4.75 | 150 | 20 | 4.25 | 233 | 20 | 4.75 | 31 | 88.5 | 548 | ||||||||
9 | Margi Caple & Daisy | 20 | 4.75 | 237 | 20 | 5 | 69 | 10 | 4 | 213 | 20 | 4.75 | 73 | 88.5 | 592 | ||||||||
10 | Ann Petitpierre & Gem | 20 | 5 | 92 | 10 | 5 | 130 | 20 | 5 | 106 | 10 | 4.5 | 59 | 79.5 | 387 | ||||||||
11 | Pat Poynter & Metz | 10 | 4.25 | 276 | 20 | 5 | 119 | 10 | 4.5 | 202 | 20 | 5 | 60 | 78.75 | 657 | ||||||||
12 | Regina Middleton & Paris | 20 | 4.75 | 64 | 20 | 5 | 116 | 10 | 4.5 | 113 | 10 | 4.25 | 31 | 78.5 | 324 | ||||||||
13 | Debra Cassidy & Buddy | 20 | 5 | 104 | 10 | 4.5 | 272 | 10 | 4.5 | 150 | 20 | 4.5 | 93 | 78.5 | 619 |
To follow
To follow